<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Performance Reviews; Skill Rating, Outcome Measurement or Process Review</title>
	<atom:link href="http://www.performancesolutionstech.com/performance-reviews-skill-rating-outcome-measurement-or-process-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancesolutionstech.com/performance-reviews-skill-rating-outcome-measurement-or-process-review/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: RBrim</title>
		<link>http://www.performancesolutionstech.com/performance-reviews-skill-rating-outcome-measurement-or-process-review/comment-page-1/#comment-54</link>
		<dc:creator>RBrim</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/index.php/performance-reviews-skill-rating-outcome-measurement-or-process-review#comment-54</guid>
		<description>Ted, Good point.  I think you&#039;re pointing out that company goals and personal goals are two different discussions.  I&#039;m suggesting that the performance review needs to link the two together.

Rodney</description>
		<content:encoded><![CDATA[<p>Ted, Good point.  I think you&#8217;re pointing out that company goals and personal goals are two different discussions.  I&#8217;m suggesting that the performance review needs to link the two together.</p>
<p>Rodney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Tencza</title>
		<link>http://www.performancesolutionstech.com/performance-reviews-skill-rating-outcome-measurement-or-process-review/comment-page-1/#comment-53</link>
		<dc:creator>Ted Tencza</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/index.php/performance-reviews-skill-rating-outcome-measurement-or-process-review#comment-53</guid>
		<description>Rodney - I agree that ratings are not ideal (http://cynicalsoftwaremanagement.blogspot.com/2009/01/semi-bi-annual-review-time-part.html).  I agree that it is vital to a company to pursue company goals. I just believe that the appropriate forums for that discussion are planning meetings, retrospectives, 1 on 1s, and quarterly company meetings.  Performance reviews should be about the employee and their growth, and so I think the most valuable reviews are of the &quot;what worked and what didn&#039;t&quot; type.</description>
		<content:encoded><![CDATA[<p>Rodney &#8211; I agree that ratings are not ideal (<a href="http://cynicalsoftwaremanagement.blogspot.com/2009/01/semi-bi-annual-review-time-part.html">http://cynicalsoftwaremanagement.blogspot.com/2009/01/semi-bi-annual-review-time-part.html</a>).  I agree that it is vital to a company to pursue company goals. I just believe that the appropriate forums for that discussion are planning meetings, retrospectives, 1 on 1s, and quarterly company meetings.  Performance reviews should be about the employee and their growth, and so I think the most valuable reviews are of the &#8220;what worked and what didn&#8217;t&#8221; type.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

