<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Performance Improvement, Valentine&#8217;s Day &amp; the Wall</title>
	<atom:link href="http://www.performancesolutionstech.com/performance-improvement-valentines-day-the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancesolutionstech.com/performance-improvement-valentines-day-the-wall/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Performance Solutions Technology, LLC &#187; Blog Archive &#187; Leading Performance Improvement; How to win &#38; overcome the two inevitable challenges on the path (1 of 2)</title>
		<link>http://www.performancesolutionstech.com/performance-improvement-valentines-day-the-wall/comment-page-1/#comment-17</link>
		<dc:creator>Performance Solutions Technology, LLC &#187; Blog Archive &#187; Leading Performance Improvement; How to win &#38; overcome the two inevitable challenges on the path (1 of 2)</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://managepro.com/blog/index.php/2007/12/21/performance-improvement-valentines-day-the-wall/#comment-17</guid>
		<description>[...] of your day is spent on what interests you or being busy, vs. what drives your business priorities?Performance Improvement Walls - Interest Fade and Personal HabitsPerformance Improvement and the Role of Discomfort From Configuration to Launch - Implementing [...]</description>
		<content:encoded><![CDATA[<p>[...] of your day is spent on what interests you or being busy, vs. what drives your business priorities?Performance Improvement Walls &#8211; Interest Fade and Personal HabitsPerformance Improvement and the Role of Discomfort From Configuration to Launch &#8211; Implementing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

