<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Performance Solutions Technology</title>
	<atom:link href="http://www.performancesolutionstech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancesolutionstech.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on BEING A STRATEGIC MANAGER, PEOPLE, USING INFORMATION AND &#8220;FAST FOOD&#8221; TECHNOLOGY by Greg Lopez</title>
		<link>http://www.performancesolutionstech.com/being-a-strategic-manager-people-using-information-and-fast-food-technology/comment-page-1/#comment-116687</link>
		<dc:creator>Greg Lopez</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/index.php/being-a-strategic-manager-people-using-information-and-fast-food-technology#comment-116687</guid>
		<description>Thanks this is very informative . Bookmarked your website</description>
		<content:encoded><![CDATA[<p>Thanks this is very informative . Bookmarked your website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Confessions about Strategic Planning by cheap chicago insurance</title>
		<link>http://www.performancesolutionstech.com/3-confessions-about-strategic-planning/comment-page-1/#comment-102019</link>
		<dc:creator>cheap chicago insurance</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=1000#comment-102019</guid>
		<description>Like the website. Thanks for creating articles and other content!</description>
		<content:encoded><![CDATA[<p>Like the website. Thanks for creating articles and other content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Planning &#8211; an Oxymoron by Info and Learning Of Basic Computer</title>
		<link>http://www.performancesolutionstech.com/strategic-planning-an-oxymoron/comment-page-1/#comment-100982</link>
		<dc:creator>Info and Learning Of Basic Computer</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=634#comment-100982</guid>
		<description>Pleasant article. I just became aware of your website and were going to say that I have really enjoyed reading your sites. Anyway I&#039;ll be subscribing in your feed and I expect you write again in the near future</description>
		<content:encoded><![CDATA[<p>Pleasant article. I just became aware of your website and were going to say that I have really enjoyed reading your sites. Anyway I&#8217;ll be subscribing in your feed and I expect you write again in the near future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD Performance, Personal Branding &amp; Follow-up by Crystal</title>
		<link>http://www.performancesolutionstech.com/performance-personal-branding-follow-up/comment-page-1/#comment-95970</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=1202#comment-95970</guid>
		<description>One of the more valuable lesson I have learned over the years through experience is that it is more important to follow up with all requests or inquiries from your clients, regardless of whether you have the time to take on a new project or the expertise or any other reason that a less experienced or diligent service provider to see as an excuse for not taking the time to follow up.  This has happened to me where I was so caught up with another project that I neglected a seemingly unimportant email, which in hindsight, might have led to additional jobs.</description>
		<content:encoded><![CDATA[<p>One of the more valuable lesson I have learned over the years through experience is that it is more important to follow up with all requests or inquiries from your clients, regardless of whether you have the time to take on a new project or the expertise or any other reason that a less experienced or diligent service provider to see as an excuse for not taking the time to follow up.  This has happened to me where I was so caught up with another project that I neglected a seemingly unimportant email, which in hindsight, might have led to additional jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD Performance, Personal Branding &amp; Follow-up by Doris</title>
		<link>http://www.performancesolutionstech.com/performance-personal-branding-follow-up/comment-page-1/#comment-95432</link>
		<dc:creator>Doris</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=1202#comment-95432</guid>
		<description>This is an amazing article I can not believe a CEO would face plant so badly as to do no follow up or anything.  You have pointed out a lot of things that I think a lot of businesses do and some that I hope I never do.  I have made a list of things that cause face plants and I have posted them everywhere in the office for everybody to look at as a reminder, because a big thing in our company is customer satisfaction and a big part of that is follow up.  Your advice was exceptional and I hope to see more advice from you real soon I really enjoy reading it and finding new stuff to share with my employees.</description>
		<content:encoded><![CDATA[<p>This is an amazing article I can not believe a CEO would face plant so badly as to do no follow up or anything.  You have pointed out a lot of things that I think a lot of businesses do and some that I hope I never do.  I have made a list of things that cause face plants and I have posted them everywhere in the office for everybody to look at as a reminder, because a big thing in our company is customer satisfaction and a big part of that is follow up.  Your advice was exceptional and I hope to see more advice from you real soon I really enjoy reading it and finding new stuff to share with my employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Planning &#8211; 2 Questions that Improve Results Every Time by Kenneth</title>
		<link>http://www.performancesolutionstech.com/project-planning-2-questions-that-improve-results-every-time/comment-page-1/#comment-94373</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Sat, 12 Nov 2011 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=829#comment-94373</guid>
		<description>I agree with these two questions answered it can tell you a lot about the effectiveness of the plan.  If the answer to either one of these questions is &quot;no or negative in any way then it is time to set down with the planner and start over from scratch.  If the plan doesn&#039;t work than you are not going to create any traffic and no traffic means no customers, no income.  Your article was full of great advice thank you for taking the time to post it.</description>
		<content:encoded><![CDATA[<p>I agree with these two questions answered it can tell you a lot about the effectiveness of the plan.  If the answer to either one of these questions is &#8220;no or negative in any way then it is time to set down with the planner and start over from scratch.  If the plan doesn&#8217;t work than you are not going to create any traffic and no traffic means no customers, no income.  Your article was full of great advice thank you for taking the time to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD Performance, Personal Branding &amp; Follow-up by Gofer</title>
		<link>http://www.performancesolutionstech.com/performance-personal-branding-follow-up/comment-page-1/#comment-94358</link>
		<dc:creator>Gofer</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=1202#comment-94358</guid>
		<description>Thanks for the post. It&#039;s quite true that others will brand you. 

When I was in my previous business, my customers were branding me in their own words which I didn&#039;t know. When I left that business, these customers came to me with all sort of words (Positive ones). 

So I know that&#039;s how they see me. And all I hold tightly is to deliver what I promise. It came up differently for them. Still I&#039;m thankful for those nice comments from them.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. It&#8217;s quite true that others will brand you. </p>
<p>When I was in my previous business, my customers were branding me in their own words which I didn&#8217;t know. When I left that business, these customers came to me with all sort of words (Positive ones). </p>
<p>So I know that&#8217;s how they see me. And all I hold tightly is to deliver what I promise. It came up differently for them. Still I&#8217;m thankful for those nice comments from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and Music &#8211; In Search of an Adaptive Model by Saeed Iqbal</title>
		<link>http://www.performancesolutionstech.com/project-management-and-music-in-search-of-an-adaptive-model/comment-page-1/#comment-94129</link>
		<dc:creator>Saeed Iqbal</dc:creator>
		<pubDate>Sat, 12 Nov 2011 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/index.php/project-management-and-music-in-search-of-an-adaptive-model#comment-94129</guid>
		<description>Hi Rodney, Nice article and good comparison of various music styles with project management. I liked how your differentiated classical from jazz. Every composition is a project with a definite start and end and is unique in nature. Free-style jam could be less of a structured project but does require intution to gel together with other musicians. I&#039;m myself into playing music so I can relate to it very well but I never thought about PM and music this way. So today I learnt something new from your post. Now I can think in this direction and explore more. Thanks for sharing your knowledge. Blessings!</description>
		<content:encoded><![CDATA[<p>Hi Rodney, Nice article and good comparison of various music styles with project management. I liked how your differentiated classical from jazz. Every composition is a project with a definite start and end and is unique in nature. Free-style jam could be less of a structured project but does require intution to gel together with other musicians. I&#8217;m myself into playing music so I can relate to it very well but I never thought about PM and music this way. So today I learnt something new from your post. Now I can think in this direction and explore more. Thanks for sharing your knowledge. Blessings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Planning &#8211; 2 Questions that Improve Results Every Time by Vonda</title>
		<link>http://www.performancesolutionstech.com/project-planning-2-questions-that-improve-results-every-time/comment-page-1/#comment-92180</link>
		<dc:creator>Vonda</dc:creator>
		<pubDate>Mon, 07 Nov 2011 05:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=829#comment-92180</guid>
		<description>Sometimes the project manager needs to ask him / herself certain question(s) before finalizing a plan.  It is a good idea to check that any dates don&#039;t overlap with any religious, public, state, or federal holidays. Also, consider avoiding an overlap with any major sporting events, especially if you&#039;re organizing or providing logistics for an event and looking to attract a predominately male audience. Other unexpected events could also cause traffic which could alter your plans or expectations (like a boat show).  At the beginning of the calendar year, generate a checklist of all the upcoming holidays and events so that you don&#039;t let one slip by you. Do it once and you&#039;re list is done for the whole year.  Just be sure to keep it handy, because as they say, &quot;out of sight, out of mind.</description>
		<content:encoded><![CDATA[<p>Sometimes the project manager needs to ask him / herself certain question(s) before finalizing a plan.  It is a good idea to check that any dates don&#8217;t overlap with any religious, public, state, or federal holidays. Also, consider avoiding an overlap with any major sporting events, especially if you&#8217;re organizing or providing logistics for an event and looking to attract a predominately male audience. Other unexpected events could also cause traffic which could alter your plans or expectations (like a boat show).  At the beginning of the calendar year, generate a checklist of all the upcoming holidays and events so that you don&#8217;t let one slip by you. Do it once and you&#8217;re list is done for the whole year.  Just be sure to keep it handy, because as they say, &#8220;out of sight, out of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Planning &#8211; 2 Questions that Improve Results Every Time by Alex</title>
		<link>http://www.performancesolutionstech.com/project-planning-2-questions-that-improve-results-every-time/comment-page-1/#comment-91907</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.performancesolutionstech.com/?p=829#comment-91907</guid>
		<description>Evaluating your progress through a project is a very important step as well as measuring efficiency and how fast it is moving along in it&#039;s progress, does this software show you charts and graphs to help visualize that? You would also need to be able to make quick updates to the saved project and have it recalculate the flow days etc. to the end of the project because they can change on a daily basis.  It would be nice if the software had the capabilities to factor in the &quot;if this happens scenarios so you could have a plan &quot;B saved as well.  Great job putting all of this information together, project planning takes a lot of time and patience to do and it sounds like you have figured out a way to do that.</description>
		<content:encoded><![CDATA[<p>Evaluating your progress through a project is a very important step as well as measuring efficiency and how fast it is moving along in it&#8217;s progress, does this software show you charts and graphs to help visualize that? You would also need to be able to make quick updates to the saved project and have it recalculate the flow days etc. to the end of the project because they can change on a daily basis.  It would be nice if the software had the capabilities to factor in the &#8220;if this happens scenarios so you could have a plan &#8220;B saved as well.  Great job putting all of this information together, project planning takes a lot of time and patience to do and it sounds like you have figured out a way to do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

